Firefighters
Singles Doubles
Place Team/Bowler Name Total Entry # Place Team/Bowler Name Total Entry #
               
1 Derek Leach 843 58 1 Robert Boyer/Gordie Dietz 1543 17
2 Jason Smith 828 10 2 Becky Schwab/Mike Fink 1513 10
Tie 3 Ken Miller 791 13 3 Kevin Fry/ Herb Kuchn 1497 41
Tie 3 Jack Williams 791 23 4 Daryl Irwin/Dan Chrzanowski 1475 28
4 Herb Schinabeck 790 2 Tie 5 Tom Klein/Robert Zolizack 1457 42
Tie 5 Eric Weber 785 49 Tie 5 Don Harter/Chris Quartieri 1457 52
Tie 5 Michael Delamere 785 16 6 Steve Larby/John Wooster 1440 22
6 Thomas Friedl 769 31 7 Amy Davis/David Zajonczkoski 1437 52
7 Don Hartert 754 52 8 Charles McCalister/Richard Kratts 1422 17
8 Daryl Irwin 751 28 9 Bill Wood/Mike Campoll 1415 23
9 Bob O'Leary 744 5 10 Rom McDonald/Douglas Fry 1412 41
10 Andrew Donner 741 24 11 Gary Wright/Michael Delamere 1409 16
Tie 11 Wayne Bigger 738 16
Tie 11 Douglas Fry 738 41 Combo
12 Amy Davis 736 52 Place Team/Bowler Name Total Entry #
Tie 13 Frank Banks 735 32        
Tie 13 Bob Robe, Jr. 735 18 1 Daryl Irwin 1554 28
14 Ron Wills 734 40 2 Ken Miller 1550 13
15 Ron Timm 732 42 3 Eric Weber 1526 49
16 Jeff Baes 730 37 4 Michael Delamere 1518 16
17 Don Johnson 729 23 5 Herb Schinabeck 1502 2
18 Bob McGinley 727 21 6 Sean McGinley 1500 21
19 Sean McGinley 725 21 Tie 7 Kevin Fry 1496 41
20 Michael McDonough 722 50 Tie 7 Don Hartert 1496 52
8 Jack Williams 1494 23
Teams 9 Tom Klein 1487 42
Place Team/Bowler Name Total Entry # 10 Thomas Friedl 1487 31
        11 Jason Smith 1480 10
1 Woodlawn #1 3559 43 12 David Zajonczkoski 1472 52
2 Chili 3498 23 13 Ross Jacjman 1466 17
3 South Bryon # 1 3493 28 14 Mike Fink 1463 10
4 Woodlawn # 2 3491 42 Tie 15 Derek Leach 1456 58
5 Alexander # 3 3454 13 Tie 15 Douglas Fry 1456 41
16 Dottie O'Leary 1445 5
17 Bob Robe, Jr. 1426 18
18 Paul Bacon 1425 58
19 Don Hermanson 1418 2
20 James McDonough 1412 50
21 John Flynn 1408 43
22 Ray Wills 1406 40
  Auxiliary
Singles Doubles
Place Team/Bowler Name Total Entry # Place Team/Bowler Name Total Entry #
1 Lisa Hughes 735 45 1 Judy Anderson/Beth Anderson 1469 56
2 Patricia Isaman 710 34 2 Barb Halt/Bonnie Ess 1425 15
3 Barb Barber 705 3 3 Amber Noragong/Thomasina Wiltsey 1371 30
4 Dawn Luckenback 704 3
Teams Combo
Place Team/Bowler Name Total Entry # Place Team/Bowler Name Total Entry #
1 Brooks Hose Ladies 3293 30 1 Beth Anderson 1517 56
2 Warsaw Auxiliary 3255 3 2 Thomasina Wiltsey 1370 30
3 Becky Bennion 1364 30
4 Dawn Luckenback 1358 3